Short breaks from Sunday to Thursday
- 4 nights including
- 3/4 sumptuous half-board
- Welcome cocktail
- Active awakening
- Guided hiking tours
- Relaxing in the 1800m² Alpin Spa
- *1 Floating in the salt lake
| Rooms | 21.08. - 11.09.10 | 11.09. - 02.10.10 |
|---|---|---|
| Komfortzimmer Tirol oder Einbettzimmer | 444,00 | 428,00 |
| Bauernstube | 468,00 | 456,00 |
| Wohn-Schlafzimmer Erker, Landleben, Juniorsiute | 520,00 | 508,00 |
| Landhaussuite, Appartement Almrausch, Residenzsuite | 548,00 | 540,00 |
| Gartensuite, Kuschelsuite, Appartement Edelweiß | 576,00 | 568,00 |
| Rooms | 02.10. - 22.10.10 | 22.10. - 21.11.10 |
|---|---|---|
| Komfortzimmer Tirol oder Einbettzimmer | 472,00 | 488,00 |
| Bauernstube | 500,00 | 516,00 |
| Wohn-Schlafzimmer Erker, Landleben, Juniorsiute | 552,00 | 568,00 |
| Landhaussuite, Appartement Almrausch, Residenzsuite | 580,00 | 596,00 |
| Gartensuite, Kuschelsuite, Appartement Edelweiß | 600,00 | 616,00 |
| Rooms | 21.11. - 03.12.10 |
|---|---|
| Komfortzimmer Tirol oder Einbettzimmer | 472,00 |
| Bauernstube | 500,00 |
| Wohn-Schlafzimmer Erker, Landleben, Juniorsiute | 552,00 |
| Landhaussuite, Appartement Almrausch, Residenzsuite | 580,00 |
| Gartensuite, Kuschelsuite, Appartement Edelweiß | 600,00 |
Short breaks from Thursday till Sunday
- 3 nights including
- 3/4 sumptuous half-board
- Welcome cocktail
- Relaxing in the 1800m² Alpin Spa
| Rooms | 21.08. - 11.09.10 | 11.09. - 02.10.10 |
|---|---|---|
| Komfortzimmer Tirol oder Einbettzimmer | 345,00 | 333,00 |
| Bauernstube | 363,00 | 354,00 |
| Wohn-Schlafzimmer Erker, Landleben, Juniorsiute | 402,00 | 393,00 |
| Landhaussuite, Appartement Almrausch, Residenzsuite | 426,00 | 420,00 |
| Gartensuite, Kuschelsuite, Appartement Edelweiß | 441,00 | 438,00 |
| Rooms | 02.10. - 22.10.10 | 22.10. - 21.11.10 |
|---|---|---|
| Komfortzimmer Tirol oder Einbettzimmer | 386,00 | 398,00 |
| Bauernstube | 407,00 | 419,00 |
| Wohn-Schlafzimmer Erker, Landleben, Juniorsiute | 446,00 | 458,00 |
| Landhaussuit, Appartement Almrausch, Residenzsuite | 467,00 | 479,00 |
| Gartensuite, Kuschelsuite, Appartement Edelweiß | 482,00 | 494,00 |
| Romms | 21.11. - 03.12.10 |
|---|---|
| Komfortzimmer Tirol oder Einbettzimmer | 386,00 |
| Bauernstube | 407,00 |
| Wohn-Schlafzimmer Erker, Landleben, Juniorsiute | 446,00 |
| Landhaussuite, Appartement Almrausch, Residenzsuite | 467,00 |
| Gartensuite, Kuschelsuite, Appartement Edelweiß | 482,00 |
Prices per person in Euro including sumptuous half-board.


